Bangladesh | Cambodia | India | Iraq | Kosovo | Kuwait | Pakistan | Philippines | Saudi Arabia | Thailand - Top Ten Traffic to The American Fathers Episode 1
Full Cast . F F Romance . Audiobook . The Best Audio Drama In America
Posted by The American Fathers on Friday, October 2, 2015
This is the ad I ran on Facebook. It is essentially the same as the ad I ran through Adwords.
Below are the results by country. I thought they were pretty interesting.
Adwords: Targeting - International
Country/Territory | City | Clicks | Impressions | CTR |
---|---|---|---|---|
Total | -- | 395 | 36260 | 1.09% |
Philippines | Quezon City | 29 | 2825 | 1.03% |
Saudi Arabia | Riyadh | 28 | 1626 | 1.72% |
Bangladesh | Unspecified | 28 | 2006 | 1.40% |
Pakistan | Lahore | 27 | 1427 | 1.89% |
Saudi Arabia | Jeddah | 24 | 1551 | 1.55% |
Thailand | Bangkok | 23 | 2470 | 0.93% |
India | New Delhi | 23 | 2160 | 1.06% |
Cambodia | Unspecified | 20 | 1065 | 1.88% |
Vietnam | Hanoi | 14 | 1544 | 0.91% |
Iraq | Unspecified | 14 | 503 | 2.78% |
Kuwait | Unspecified | 13 | 256 | 5.08% |
India | Pune | 12 | 2297 | 0.52% |
India | Kolkata | 12 | 1241 | 0.97% |
Tanzania | Unspecified | 9 | 432 | 2.08% |
Philippines | Makati | 8 | 871 | 0.92% |
Philippines | Makati | 7 | 599 | 1.17% |
Kosovo | Unspecified | 6 | 338 | 1.78% |
India | Mumbai | 6 | 310 | 1.94% |
India | Mumbai | 6 | 1746 | 0.34% |
Saudi Arabia | Jeddah | 5 | 144 | 3.47% |
India | New Delhi | 5 | 593 | 0.84% |
United Arab Emirates | Abu Dhabi | 5 | 149 | 3.36% |
Thailand | Bangkok | 5 | 499 | 1.00% |
Vietnam | Hanoi | 4 | 582 | 0.69% |
Afghanistan | Unspecified | 4 | 122 | 3.28% |
Colombia | Bogota | 4 | 310 | 1.29% |
Jordan | Unspecified | 4 | 160 | 2.50% |
Mongolia | Unspecified | 4 | 245 | 1.63% |
Philippines | Quezon City | 4 | 607 | 0.66% |
Israel | Tel Aviv-Yafo | 4 | 171 | 2.34% |
United Arab Emirates | Dubai | 3 | 301 | 1.00% |
India | Pune | 3 | 384 | 0.78% |
Qatar | Unspecified | 2 | 168 | 1.19% |
Turkey | Eskisehir | 2 | 10 | 20.00% |
Pakistan | Lahore | 2 | 462 | 0.43% |
Portugal | Lisbon | 1 | 180 | 0.56% |
Israel | Ashdod | 1 | 4 | 25.00% |
Saudi Arabia | Dammam | 1 | 32 | 3.12% |
United Arab Emirates | Ras Al-Khaimah | 1 | 5 | 20.00% |
Brazil | Sao Paulo | 1 | 120 | 0.83% |
India | New Delhi | 1 | 18 | 5.56% |
Lebanon | Unspecified | 1 | 128 | 0.78% |
Canada | Gloucester | 1 | 1 | 100.00% |
Canada | Montreal | 1 | 11 | 9.09% |
United Arab Emirates | Sharjah | 1 | 63 | 1.59% |
Netherlands | Amsterdam | 1 | 158 | 0.63% |
Canada | Montreal | 1 | 5 | 20.00% |
Colombia | Bucaramanga | 1 | 22 | 4.55% |
India | Kolkata | 1 | 74 | 1.35% |
Portugal | Lisbon | 1 | 197 | 0.51% |
Australia | Sydney | 1 | 114 | 0.88% |
India | Patna | 1 | 42 | 2.38% |
South Korea | Seoul | 1 | 293 | 0.34% |
Philippines | Caloocan | 1 | 53 | 1.89% |
India | Pune | 1 | 1 | 100.00% |
Qatar | Unspecified | 1 | 4 | 25.00% |
India | New Delhi | 1 | 2 | 50.00% |
India | Gurgaon | 1 | 31 | 3.23% |
United Kingdom | Croydon | 1 | 58 | 1.72% |
Italy | Turin | 1 | 59 | 1.69% |
Israel | Haifa | 1 | 3 | 33.33% |
India | Mumbai | 0 | 1 | 0.00% |
Saudi Arabia | Al Jubail | 0 | 2 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Jordan | Unspecified | 0 | 1 | 0.00% |
Turkey | Unspecified | 0 | 7 | 0.00% |
India | New Delhi | 0 | 2 | 0.00% |
Israel | Ramat Gan | 0 | 1 | 0.00% |
India | New Delhi | 0 | 3 | 0.00% |
Chile | Arica | 0 | 9 | 0.00% |
India | Pune | 0 | 4 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Turkey | Polatli | 0 | 1 | 0.00% |
Brazil | Ribeirao Preto | 0 | 5 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Germany | Dortmund | 0 | 10 | 0.00% |
Brazil | Blumenau | 0 | 2 | 0.00% |
India | Kolkata | 0 | 6 | 0.00% |
India | New Delhi | 0 | 3 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Canada | Vanier | 0 | 1 | 0.00% |
Israel | Holon | 0 | 2 | 0.00% |
Canada | Nepean | 0 | 2 | 0.00% |
Pakistan | Bahawalpur | 0 | 43 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 2 | 0.00% |
India | New Delhi | 0 | 7 | 0.00% |
India | New Delhi | 0 | 6 | 0.00% |
Turkey | Aydin | 0 | 16 | 0.00% |
India | Kolkata | 0 | 3 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
Saudi Arabia | Hail | 0 | 1 | 0.00% |
Turkey | Van | 0 | 1 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
Botswana | Unspecified | 0 | 1 | 0.00% |
India | New Delhi | 0 | 5 | 0.00% |
Germany | Dortmund | 0 | 8 | 0.00% |
Turkey | Unspecified | 0 | 1 | 0.00% |
India | Pune | 0 | 4 | 0.00% |
India | New Delhi | 0 | 5 | 0.00% |
India | Pune | 0 | 5 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
Turkey | Rize | 0 | 2 | 0.00% |
India | New Delhi | 0 | 10 | 0.00% |
India | Mumbai | 0 | 12 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Brazil | Belo Horizonte | 0 | 52 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Brazil | Salvador | 0 | 8 | 0.00% |
Kosovo | Unspecified | 0 | 7 | 0.00% |
Colombia | Bucaramanga | 0 | 3 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
India | Mumbai | 0 | 4 | 0.00% |
Turkey | Tekirdag | 0 | 1 | 0.00% |
India | Mumbai | 0 | 6 | 0.00% |
Turkey | Balikesir | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Turkey | Manisa | 0 | 5 | 0.00% |
Argentina | San Miguel de Tucuman | 0 | 2 | 0.00% |
Canada | Montreal | 0 | 8 | 0.00% |
India | Mumbai | 0 | 4 | 0.00% |
Canada | Ottawa | 0 | 6 | 0.00% |
India | Mumbai | 0 | 4 | 0.00% |
Canada | Ottawa | 0 | 2 | 0.00% |
Turkey | Kusadasi | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 1 | 0.00% |
Turkey | Kastamonu | 0 | 4 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 10 | 0.00% |
Mongolia | Unspecified | 0 | 2 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
United Arab Emirates | Dubai | 0 | 2 | 0.00% |
Israel | Bene Beraq | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 20 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
Israel | Unspecified | 0 | 3 | 0.00% |
Canada | Montreal | 0 | 3 | 0.00% |
Spain | Unspecified | 0 | 2 | 0.00% |
Canada | Kanata | 0 | 1 | 0.00% |
Canada | Stittsville | 0 | 2 | 0.00% |
Canada | Ottawa | 0 | 8 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
India | Kolkata | 0 | 2 | 0.00% |
Afghanistan | Unspecified | 0 | 1 | 0.00% |
Canada | Westmount | 0 | 1 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
India | New Delhi | 0 | 3 | 0.00% |
India | Kolkata | 0 | 4 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Turkey | Mersin | 0 | 1 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
United Arab Emirates | Fujairah | 0 | 3 | 0.00% |
Netherlands | Unspecified | 0 | 23 | 0.00% |
Israel | Petah Tikva | 0 | 2 | 0.00% |
Canada | Ottawa | 0 | 2 | 0.00% |
India | New Delhi | 0 | 3 | 0.00% |
Turkey | Yalova | 0 | 2 | 0.00% |
India | New Delhi | 0 | 4 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Cambodia | Unspecified | 0 | 36 | 0.00% |
India | New Delhi | 0 | 2 | 0.00% |
India | Mumbai | 0 | 8 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
India | Mumbai | 0 | 8 | 0.00% |
India | Mumbai | 0 | 4 | 0.00% |
Saudi Arabia | Dhahran | 0 | 2 | 0.00% |
Tanzania | Unspecified | 0 | 2 | 0.00% |
Turkey | Erzurum | 0 | 2 | 0.00% |
Turkey | Edirne | 0 | 3 | 0.00% |
Canada | Saint Leonard | 0 | 1 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Thailand | Bangkok | 0 | 6 | 0.00% |
India | Pune | 0 | 4 | 0.00% |
Turkey | Iskenderun | 0 | 2 | 0.00% |
Turkey | Trabzon | 0 | 3 | 0.00% |
Turkey | Kirsehir | 0 | 1 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
Turkey | Mersin | 0 | 2 | 0.00% |
United Arab Emirates | Ruwais | 0 | 5 | 0.00% |
India | Patna | 0 | 36 | 0.00% |
Israel | Ashqelon | 0 | 3 | 0.00% |
Canada | Montreal | 0 | 2 | 0.00% |
Canada | Ottawa | 0 | 2 | 0.00% |
India | New Delhi | 0 | 7 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
Canada | Nepean | 0 | 2 | 0.00% |
Turkey | Malatya | 0 | 3 | 0.00% |
Turkey | Selcuk | 0 | 1 | 0.00% |
Brazil | Blumenau | 0 | 3 | 0.00% |
Bangladesh | Unspecified | 0 | 4 | 0.00% |
Turkey | Bandirma | 0 | 1 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Canada | Nepean | 0 | 1 | 0.00% |
Brazil | Franca | 0 | 2 | 0.00% |
India | Pune | 0 | 2 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
India | New Delhi | 0 | 2 | 0.00% |
Colombia | Bogota | 0 | 95 | 0.00% |
Serbia | Unspecified | 0 | 365 | 0.00% |
Germany | Dortmund | 0 | 1 | 0.00% |
Brazil | Curitiba | 0 | 5 | 0.00% |
India | Gurgaon | 0 | 53 | 0.00% |
United Arab Emirates | Abu Dhabi | 0 | 2 | 0.00% |
India | New Delhi | 0 | 4 | 0.00% |
Turkey | Gebze | 0 | 5 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
India | New Delhi | 0 | 4 | 0.00% |
United Arab Emirates | Abu Dhabi | 0 | 4 | 0.00% |
Puerto Rico | Unspecified | 0 | 19 | 0.00% |
United Arab Emirates | Unspecified | 0 | 1 | 0.00% |
Turkey | Konya | 0 | 11 | 0.00% |
India | New Delhi | 0 | 2 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
India | Pune | 0 | 2 | 0.00% |
India | New Delhi | 0 | 5 | 0.00% |
India | Pune | 0 | 3 | 0.00% |
India | Pune | 0 | 8 | 0.00% |
Germany | Dortmund | 0 | 10 | 0.00% |
Israel | Kiryat Ata | 0 | 3 | 0.00% |
Brazil | Salvador | 0 | 43 | 0.00% |
Saudi Arabia | Yanbu | 0 | 2 | 0.00% |
Turkey | Bodrum | 0 | 2 | 0.00% |
Brazil | Ribeirao Preto | 0 | 13 | 0.00% |
India | New Delhi | 0 | 4 | 0.00% |
Lebanon | Unspecified | 0 | 4 | 0.00% |
Turkey | Akcakoca | 0 | 1 | 0.00% |
Canada | Anjou | 0 | 2 | 0.00% |
India | New Delhi | 0 | 3 | 0.00% |
India | New Delhi | 0 | 4 | 0.00% |
Germany | Dortmund | 0 | 9 | 0.00% |
South Korea | Seoul | 0 | 634 | 0.00% |
Canada | Saint-Laurent | 0 | 7 | 0.00% |
India | Pune | 0 | 9 | 0.00% |
Canada | Kanata | 0 | 3 | 0.00% |
Pakistan | Unspecified | 0 | 10 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Russia | Samara | 0 | 11 | 0.00% |
United Arab Emirates | Al Ain | 0 | 27 | 0.00% |
Turkey | Unspecified | 0 | 3 | 0.00% |
Turkey | Antalya | 0 | 2 | 0.00% |
Canada | Metcalfe | 0 | 2 | 0.00% |
Turkey | Karabuk | 0 | 1 | 0.00% |
Saudi Arabia | Al Khobar | 0 | 4 | 0.00% |
Israel | Unspecified | 0 | 2 | 0.00% |
Philippines | Unspecified | 0 | 63 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
India | Mumbai | 0 | 4 | 0.00% |
Turkey | Gaziantep | 0 | 8 | 0.00% |
Australia | Sydney | 0 | 1 | 0.00% |
Turkey | Duzce | 0 | 7 | 0.00% |
India | Mumbai | 0 | 5 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Saudi Arabia | Riyadh | 0 | 81 | 0.00% |
Turkey | Istanbul | 0 | 21 | 0.00% |
Turkey | Bursa | 0 | 2 | 0.00% |
Turkey | Bursa | 0 | 17 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 7 | 0.00% |
Canada | Montreal | 0 | 3 | 0.00% |
Spain | Alginet | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Canada | Nepean | 0 | 19 | 0.00% |
Turkey | Antalya | 0 | 14 | 0.00% |
Israel | Hadera | 0 | 3 | 0.00% |
Turkey | Amasya | 0 | 1 | 0.00% |
Brazil | Porto Alegre | 0 | 36 | 0.00% |
Canada | Kanata | 0 | 1 | 0.00% |
Brazil | Fortaleza | 0 | 28 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Turkey | Canakkale | 0 | 1 | 0.00% |
Turkey | Unspecified | 0 | 5 | 0.00% |
Israel | Tel Aviv-Yafo | 0 | 14 | 0.00% |
Israel | Ramla | 0 | 1 | 0.00% |
Israel | Rehovot | 0 | 1 | 0.00% |
India | New Delhi | 0 | 6 | 0.00% |
Israel | Herzliya | 0 | 1 | 0.00% |
India | Pune | 0 | 4 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 3 | 0.00% |
Italy | Turin | 0 | 108 | 0.00% |
India | Mumbai | 0 | 4 | 0.00% |
United Arab Emirates | Madinat Zayed | 0 | 1 | 0.00% |
Canada | Ottawa | 0 | 3 | 0.00% |
Turkey | Sivas | 0 | 3 | 0.00% |
Turkey | Unspecified | 0 | 1 | 0.00% |
India | Pune | 0 | 3 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Brazil | Fortaleza | 0 | 20 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Brazil | Curitiba | 0 | 26 | 0.00% |
Thailand | Mueang Ubon Ratchathani District | 0 | 9 | 0.00% |
Turkey | Karamursel | 0 | 1 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 22 | 0.00% |
India | Kolkata | 0 | 5 | 0.00% |
India | New Delhi | 0 | 17 | 0.00% |
Turkey | Ankara | 0 | 2 | 0.00% |
Turkey | Unspecified | 0 | 1 | 0.00% |
Saudi Arabia | Al Hofuf | 0 | 1 | 0.00% |
Israel | Unspecified | 0 | 1 | 0.00% |
United Arab Emirates | Unspecified | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 9 | 0.00% |
Canada | Nepean | 0 | 1 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Iraq | Unspecified | 0 | 18 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Canada | Pierrefonds-Roxboro | 0 | 6 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
Israel | Eilat | 0 | 12 | 0.00% |
Turkey | Unspecified | 0 | 1 | 0.00% |
Saudi Arabia | Unspecified | 0 | 3 | 0.00% |
Thailand | Bangkok | 0 | 1 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
India | Pune | 0 | 2 | 0.00% |
United Arab Emirates | Dubai | 0 | 101 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
India | New Delhi | 0 | 5 | 0.00% |
Canada | Montreal | 0 | 5 | 0.00% |
Israel | Be'er Sheva | 0 | 2 | 0.00% |
Turkey | Erdek | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Israel | Rishon LeTsiyon | 0 | 2 | 0.00% |
Turkey | Cerkezkoy | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 26 | 0.00% |
Germany | Dortmund | 0 | 6 | 0.00% |
United Arab Emirates | Unspecified | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Mexico | Acapulco | 0 | 39 | 0.00% |
Israel | Unspecified | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 3 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
Turkey | Giresun | 0 | 2 | 0.00% |
India | New Delhi | 0 | 2 | 0.00% |
United Arab Emirates | Unspecified | 0 | 3 | 0.00% |
Russia | Istra | 0 | 2 | 0.00% |
Turkey | Izmir | 0 | 26 | 0.00% |
India | New Delhi | 0 | 12 | 0.00% |
Canada | Vanier | 0 | 2 | 0.00% |
India | New Delhi | 0 | 2 | 0.00% |
Canada | Lachine | 0 | 1 | 0.00% |
Israel | Pardes Hanna-Karkur | 0 | 2 | 0.00% |
Turkey | Unspecified | 0 | 2 | 0.00% |
Turkey | Alanya | 0 | 1 | 0.00% |
India | Mumbai | 0 | 6 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Israel | Safed | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Turkey | Sirnak | 0 | 4 | 0.00% |
India | Mumbai | 0 | 7 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Canada | Lasalle | 0 | 1 | 0.00% |
Turkey | Unspecified | 0 | 1 | 0.00% |
United Arab Emirates | Unspecified | 0 | 4 | 0.00% |
Turkey | Diyarbakir | 0 | 24 | 0.00% |
Russia | Samara | 0 | 8 | 0.00% |
Canada | Montreal | 0 | 6 | 0.00% |
Canada | Montreal | 0 | 4 | 0.00% |
Australia | Sydney | 0 | 23 | 0.00% |
Netherlands | Amsterdam | 0 | 71 | 0.00% |
Turkey | Ankara | 0 | 89 | 0.00% |
Turkey | Istanbul | 0 | 265 | 0.00% |
India | Mumbai | 0 | 6 | 0.00% |
Turkey | Elazig | 0 | 1 | 0.00% |
India | New Delhi | 0 | 4 | 0.00% |
India | Pune | 0 | 2 | 0.00% |
Turkey | Unspecified | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 3 | 0.00% |
Turkey | Unspecified | 0 | 1 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
India | Kolkata | 0 | 5 | 0.00% |
Serbia | Unspecified | 0 | 8 | 0.00% |
Israel | Unspecified | 0 | 3 | 0.00% |
Turkey | Denizli | 0 | 5 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
Kuwait | Unspecified | 0 | 4 | 0.00% |
Saudi Arabia | Medina | 0 | 2 | 0.00% |
United Arab Emirates | Ajman | 0 | 14 | 0.00% |
Brazil | Belo Horizonte | 0 | 74 | 0.00% |
Canada | Montreal | 0 | 2 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
Botswana | Unspecified | 0 | 100 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
India | Mumbai | 0 | 10 | 0.00% |
Israel | Ramla | 0 | 1 | 0.00% |
Turkey | Manavgat | 0 | 2 | 0.00% |
Canada | Lachine | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Israel | Acre | 0 | 3 | 0.00% |
United Arab Emirates | Unspecified | 0 | 1 | 0.00% |
Turkey | Erzincan | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 42 | 0.00% |
Israel | Petah Tikva | 0 | 1 | 0.00% |
Turkey | Kirikkale | 0 | 6 | 0.00% |
Turkey | Artvin | 0 | 2 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Israel | Jerusalem | 0 | 7 | 0.00% |
Turkey | Kayseri | 0 | 2 | 0.00% |
Canada | Ottawa | 0 | 6 | 0.00% |
Canada | Montreal | 0 | 2 | 0.00% |
Turkey | Arnavutkoy | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 2 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
India | Mumbai | 0 | 8 | 0.00% |
Israel | Unspecified | 0 | 2 | 0.00% |
Turkey | Kahramanmaras | 0 | 2 | 0.00% |
India | Mumbai | 0 | 2 | 0.00% |
India | New Delhi | 0 | 4 | 0.00% |
Turkey | Mardin | 0 | 2 | 0.00% |
India | New Delhi | 0 | 3 | 0.00% |
Argentina | San Miguel de Tucuman | 0 | 1 | 0.00% |
Canada | Nepean | 0 | 1 | 0.00% |
Brazil | Porto Alegre | 0 | 15 | 0.00% |
Brazil | Sao Paulo | 0 | 247 | 0.00% |
Canada | Nepean | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
India | Mumbai | 0 | 15 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
Turkey | Cesme | 0 | 1 | 0.00% |
Netherlands | Amsterdam-Zuidoost | 0 | 2 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Canada | Kanata | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
United Arab Emirates | Ajman | 0 | 2 | 0.00% |
Israel | Ra'anana | 0 | 2 | 0.00% |
Turkey | Samsun | 0 | 1 | 0.00% |
Thailand | Mueang Ubon Ratchathani District | 0 | 19 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
Canada | Montreal | 0 | 3 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
India | New Delhi | 0 | 1 | 0.00% |
India | New Delhi | 0 | 2 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Canada | Roxboro | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 20 | 0.00% |
Canada | Montreal | 0 | 5 | 0.00% |
India | Mumbai | 0 | 4 | 0.00% |
India | Mumbai | 0 | 1 | 0.00% |
Australia | Sydney | 0 | 41 | 0.00% |
India | Pune | 0 | 7 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
India | Kolkata | 0 | 1 | 0.00% |
United Arab Emirates | Unspecified | 0 | 2 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
United Kingdom | Croydon | 0 | 55 | 0.00% |
Turkey | Fethiye | 0 | 8 | 0.00% |
Turkey | Adana | 0 | 42 | 0.00% |
India | Mumbai | 0 | 6 | 0.00% |
India | Pune | 0 | 1 | 0.00% |
India | Mumbai | 0 | 5 | 0.00% |
Mexico | Acapulco | 0 | 12 | 0.00% |
India | Mumbai | 0 | 3 | 0.00% |
Puerto Rico | Caguas | 0 | 4 | 0.00% |
India | New Delhi | 0 | 12 | 0.00% |
India | New Delhi | 0 | 3 | 0.00% |
Canada | Montreal | 0 | 1 | 0.00% |
Facebook: Targeting - International
BD - Bangladesh
BR - Brazil
PH - Philippines
PK - Pakistan
SA - Saudi Arabia
XK - Kosovo
IQ - Iraq
Country | Results | Reach |
---|---|---|
TOTAL | 387 | 23157 |
PH | 63 | 3699 |
PK | 38 | 1934 |
XK | 33 | 1265 |
PK | 25 | 2215 |
PH | 21 | 1527 |
IQ | 21 | 2409 |
SA | 19 | 1123 |
AF | 17 | 1006 |
BR | 16 | 477 |
BD | 14 | 773 |
XK | 13 | 605 |
PK | 12 | 596 |
BD | 9 | 419 |
SA | 7 | 500 |
PH | 6 | 388 |
AF | 5 | 223 |
IN | 5 | 356 |
KW | 5 | 574 |
MM | 5 | 160 |
TH | 5 | 164 |
IQ | 5 | 553 |
JO | 5 | 299 |
MM | 4 | 228 |
KH | 4 | 175 |
SA | 4 | 234 |
LK | 3 | 178 |
CO | 3 | 57 |
KW | 3 | 326 |
TH | 3 | 285 |
XK | 3 | 130 |
KH | 2 | 101 |
MN | 2 | 179 |
IL | 1 | 20 |
IQ | 1 | 174 |
BR | 1 | 49 |
KH | 1 | 206 |
LK | 1 | 257 |
IL | 1 | 12 |
AE | 0 | 38 |
AU | 0 | 2 |
BW | 0 | 8 |
GB | 0 | 4 |
MN | 0 | 71 |
QA | 0 | 10 |
AR | 0 | 2 |
BW | 0 | 10 |
IL | 0 | 2 |
IN | 0 | 4 |
MN | 0 | 41 |
TH | 0 | 24 |
AU | 0 | 4 |
BW | 0 | 35 |
CA | 0 | 6 |
KW | 0 | 16 |
TR | 0 | 165 |
TZ | 0 | 4 |
US | 0 | 53 |
Comments
Post a Comment